Baseball
Standings through Sep 8 · Updated 1 minute ago
Playoff odds are RosterSpin model estimates based on the current standings and remaining schedule. Magic numbers (M#) and elimination numbers (E#) are RosterSpin calculations; clinched and eliminated states are mathematically proven by the RosterSpin solver.
See who currently holds a Wild Card berth and which clubs are still chasing.
Tampa Bay Rays leads New York Yankees by 4.0 games in the AL East.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Rays (Tampa Bay Rays) | 85-58 | — | >99% | 87% | 6 | 16 | — |
| 2Yankees (New York Yankees) | 81-62 | 4.0 | >99% | 12% | 10 | — | — |
| 3Red Sox (Boston Red Sox) | 80-65 | 6.0 | >99% | 2% | 11 | — | — |
| 4Blue Jays (Toronto Blue Jays) | 72-72 | 13.5 | 44% | <1% | — | — | 18 |
| 5Orioles (Baltimore Orioles) | 70-75 | 16.0 | 5% | <1% | — | — | 15 |
Chicago White Sox leads Cleveland Guardians by 3.0 games in the AL Central.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1White Sox (Chicago White Sox) | 75-68 | — | 96% | 88% | 16 | 16 | — |
| 2Guardians (Cleveland Guardians) | 73-72 | 3.0 | 40% | 12% | 18 | — | — |
| 3Twins (Minnesota Twins) | 68-76 | 7.5 | 3% | <1% | — | — | 14 |
| 4Tigers (Detroit Tigers) | 66-78 | 9.5 | <1% | <1% | — | — | 12 |
| 5Royals (Kansas City Royals) | 64-81 | 12.0 | <1% | <1% | — | — | 9 |
Houston Astros leads Texas Rangers by 2.0 games in the AL West.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Astros (Houston Astros) | 73-71 | — | 79% | 76% | 18 | 17 | — |
| 2Rangers (Texas Rangers) | 71-73 | 2.0 | 30% | 21% | — | — | 17 |
| 3Mariners (Seattle Mariners) | 67-77 | 6.0 | 4% | 3% | — | — | 13 |
| 4Athletics (Athletics) | 57-87 | 16.0 | <1% | <1% | — | — | 3 |
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Angels (Los Angeles Angels)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 54-90 | 19.0 | 0% | 0% | — | — | — |
Atlanta Braves leads Philadelphia Phillies by 4.0 games in the NL East.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Braves (Atlanta Braves) | 85-59 | — | >99% | 93% | 10 | 15 | — |
| 2Phillies (Philadelphia Phillies) | 81-63 | 4.0 | 99% | 7% | 14 | — | — |
| 3Marlins (Miami Marlins) | 72-73 | 13.5 | 1% | <1% | — | — | 13 |
| 4Nationals (Washington Nationals)DIVISION ELIMINATED. Can no longer win the NL East, but is still alive for a Wild Card berth. | 67-79 | 19.0 | <1% | 0% | — | — | 7 |
| 5Mets (New York Mets)DIVISION ELIMINATED. Can no longer win the NL East, but is still alive for a Wild Card berth. | 66-78 | 19.0 | <1% | 0% | — | — | 8 |
Milwaukee Brewers leads Chicago Cubs by 8.0 games in the NL Central.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Brewers (Milwaukee Brewers) | 89-56 | — | >99% | >99% | 6 | 10 | — |
| 2Cubs (Chicago Cubs) | 81-64 | 8.0 | 99% | <1% | 14 | — | — |
| 3Cardinals (St. Louis Cardinals) | 72-72 | 16.5 | 1% | <1% | — | — | 14 |
| 4Pirates (Pittsburgh Pirates) | 71-73 | 17.5 | <1% | <1% | — | — | 13 |
| 5Reds (Cincinnati Reds)DIVISION ELIMINATED. Can no longer win the NL Central, but is still alive for a Wild Card berth. | 69-74 | 19.0 | <1% | 0% | — | — | 12 |
Los Angeles Dodgers leads Arizona Diamondbacks by 10.0 games in the NL West.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Dodgers (Los Angeles Dodgers) | 86-57 | — | >99% | >99% | 9 | 9 | — |
| 2Diamondbacks (Arizona Diamondbacks) | 77-68 | 10.0 | 55% | <1% | 18 | — | — |
| 3Padres (San Diego Padres) | 76-68 | 10.5 | 45% | <1% | — | — | 18 |
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Giants (San Francisco Giants)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 59-85 | 27.5 | 0% | 0% | — | — | — |
| Rockies (Colorado Rockies)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 55-88 | 31.0 | 0% | 0% | — | — | — |
Division Magic Number (M#) — The combined total of wins by this club and losses by its closest division challenger that would put the division title out of reach for the rest of the division. Every win counts once and so does every challenger loss, which is why the number can fall on a day the club does not play. When it reaches zero the division has been clinched.
Division Elimination Number (E#) — The mirror image: the combined total of losses by this club and wins by the division leader that would make winning the division impossible. When it reaches zero the club can no longer finish first in its division.
Division eliminated does not mean postseason eliminated. A club that can no longer win its division can still qualify for the postseason through a Wild Card berth — see the Wild Card races view for that picture.
Cleveland Guardians currently holds the final AL Wild Card spot.
Toronto Blue Jays sits 0.5 games behind the final Wild Card position.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Yankees (New York Yankees) | 81-62 | — | >99% | 12% | 10 | — | — |
| 2Red Sox (Boston Red Sox) | 80-65 | — | >99% | 2% | 11 | — | — |
| 3Guardians (Cleveland Guardians) | 73-72 | — | 40% | 12% | 18 | — | — |
| 4Blue Jays (Toronto Blue Jays) | 72-72 | 0.5 | 44% | <1% | — | — | 18 |
| 5Rangers (Texas Rangers) | 71-73 | 1.5 | 30% | 21% | — | — | 17 |
| 6Orioles (Baltimore Orioles) | 70-75 | 3.0 | 5% | <1% | — | — | 15 |
| 7Twins (Minnesota Twins) | 68-76 | 4.5 | 3% | <1% | — | — | 14 |
| 8Mariners (Seattle Mariners) | 67-77 | 5.5 | 4% | 3% | — | — | 13 |
| 9Tigers (Detroit Tigers) | 66-78 | 6.5 | <1% | <1% | — | — | 12 |
| 10Royals (Kansas City Royals) | 64-81 | 9.0 | <1% | <1% | — | — | 9 |
| 11Athletics (Athletics) | 57-87 | 15.5 | <1% | <1% | — | — | 3 |
Red line = playoff cut
Clubs below the playoff cut are currently outside the al wild card berths.
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Angels (Los Angeles Angels)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 54-90 | 18.5 | 0% | 0% | — | — | — |
Arizona Diamondbacks currently holds the final NL Wild Card spot.
San Diego Padres sits 0.5 games behind the final Wild Card position.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Phillies (Philadelphia Phillies) | 81-63 | — | 99% | 7% | 14 | — | — |
| 2Cubs (Chicago Cubs) | 81-64 | — | 99% | <1% | 14 | — | — |
| 3Diamondbacks (Arizona Diamondbacks) | 77-68 | — | 55% | <1% | 18 | — | — |
| 4Padres (San Diego Padres) | 76-68 | 0.5 | 45% | <1% | — | — | 18 |
| 5Cardinals (St. Louis Cardinals) | 72-72 | 4.5 | 1% | <1% | — | — | 14 |
| 6Marlins (Miami Marlins) | 72-73 | 5.0 | 1% | <1% | — | — | 13 |
| 7Pirates (Pittsburgh Pirates) | 71-73 | 5.5 | <1% | <1% | — | — | 13 |
| 8Reds (Cincinnati Reds) | 69-74 | 7.0 | <1% | 0% | — | — | 12 |
| 9Nationals (Washington Nationals) | 67-79 | 10.5 | <1% | 0% | — | — | 7 |
| 10Mets (New York Mets) | 66-78 | 10.5 | <1% | 0% | — | — | 8 |
Red line = playoff cut
Clubs below the playoff cut are currently outside the nl wild card berths.
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Giants (San Francisco Giants)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 59-85 | 17.5 | 0% | 0% | — | — | — |
| Rockies (Colorado Rockies)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 55-88 | 21.0 | 0% | 0% | — | — | — |
Playoff Magic Number (M#) — For a club currently inside the six playoff places: the combined total of its own wins and losses by the best-placed club outside the field that would guarantee a postseason berth. It guarantees a berth of some kind — division title or Wild Card — rather than a specific Wild Card position, which is why RosterSpin calls it a playoff magic number rather than a Wild Card magic number.
Postseason Elimination Number (E#) — For a club outside the field: the combined total of its own losses and wins by the club holding the final Wild Card berth that would end every remaining route to the postseason. When it reaches zero no division path and no Wild Card path is left.
Postseason eliminated is a stronger verdict than division eliminated: it means there is no remaining division path and no remaining Wild Card path. Clinched and eliminated states are proven by solving the full remaining schedule and the MLB tiebreak ladder, not inferred from these countdowns.