MLB
Standings through Oct 23 · Updated less than a minute ago
Playoff odds are RosterSpin model estimates based on the current standings and remaining schedule. Magic numbers (M#) and elimination numbers (E#) are RosterSpin calculations; clinched and eliminated states are mathematically proven by the RosterSpin solver.
See who currently holds a Wild Card berth and which clubs are still chasing.
Tampa Bay Rays has clinched the AL East.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Rays (Tampa Bay Rays)CLINCHED DIVISION. Has clinched the AL East. | 98-64 | — | 100% | 100% | — | — | — |
| 2Yankees (New York Yankees)DIVISION ELIMINATED. Can no longer win the AL East, but is still alive for a Wild Card berth. | 93-68 | 4.5 | 100% | 0% | — | — | — |
| 3Red Sox (Boston Red Sox)DIVISION ELIMINATED. Can no longer win the AL East, but is still alive for a Wild Card berth. | 87-75 | 11.0 | 100% | 0% | — | — | — |
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Orioles (Baltimore Orioles)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 79-82 | 18.5 | 0% | 0% | — | — | — |
| Blue Jays (Toronto Blue Jays)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 79-83 | 19.0 | 0% | 0% | — | — | — |
Cleveland Guardians has clinched the AL Central.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Guardians (Cleveland Guardians)CLINCHED DIVISION. Has clinched the AL Central. | 85-77 | — | 100% | 100% | — | — | — |
| 2White Sox (Chicago White Sox)DIVISION ELIMINATED. Can no longer win the AL Central, but is still alive for a Wild Card berth. | 84-78 | 1.0 | 100% | 0% | — | — | — |
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Twins (Minnesota Twins)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 77-85 | 8.0 | 0% | 0% | — | — | — |
| Tigers (Detroit Tigers)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 76-86 | 9.0 | 0% | 0% | — | — | — |
| Royals (Kansas City Royals)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 69-93 | 16.0 | 0% | 0% | — | — | — |
Houston Astros has clinched the AL West.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Astros (Houston Astros)CLINCHED DIVISION. Has clinched the AL West. | 81-81 | — | 100% | 100% | — | — | — |
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Rangers (Texas Rangers)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 80-82 | 1.0 | 0% | 0% | — | — | — |
| Mariners (Seattle Mariners)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 76-86 | 5.0 | 0% | 0% | — | — | — |
| Athletics (Athletics)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 64-98 | 17.0 | 0% | 0% | — | — | — |
| Angels (Los Angeles Angels)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 62-100 | 19.0 | 0% | 0% | — | — | — |
Atlanta Braves has clinched the NL East.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Braves (Atlanta Braves)CLINCHED DIVISION. Has clinched the NL East. | 94-68 | — | 100% | 100% | — | — | — |
| 2Phillies (Philadelphia Phillies)DIVISION ELIMINATED. Can no longer win the NL East, but is still alive for a Wild Card berth. | 88-74 | 6.0 | 100% | 0% | — | — | — |
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Marlins (Miami Marlins)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 80-82 | 14.0 | 0% | 0% | — | — | — |
| Nationals (Washington Nationals)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 77-85 | 17.0 | 0% | 0% | — | — | — |
| Mets (New York Mets)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 74-88 | 20.0 | 0% | 0% | — | — | — |
Milwaukee Brewers has clinched the NL Central.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Brewers (Milwaukee Brewers)CLINCHED DIVISION. Has clinched the NL Central. | 103-59 | — | 100% | 100% | — | — | — |
| 2Cubs (Chicago Cubs)DIVISION ELIMINATED. Can no longer win the NL Central, but is still alive for a Wild Card berth. | 89-73 | 14.0 | 100% | 0% | — | — | — |
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Pirates (Pittsburgh Pirates)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 82-80 | 21.0 | 0% | 0% | — | — | — |
| Cardinals (St. Louis Cardinals)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 77-85 | 26.0 | 0% | 0% | — | — | — |
| Reds (Cincinnati Reds)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 75-87 | 28.0 | 0% | 0% | — | — | — |
Los Angeles Dodgers has clinched the NL West.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Dodgers (Los Angeles Dodgers)CLINCHED DIVISION. Has clinched the NL West. | 100-62 | — | 100% | 100% | — | — | — |
| 2Padres (San Diego Padres)DIVISION ELIMINATED. Can no longer win the NL West, but is still alive for a Wild Card berth. | 91-71 | 9.0 | 100% | 0% | — | — | — |
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Diamondbacks (Arizona Diamondbacks)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 86-76 | 14.0 | 0% | 0% | — | — | — |
| Giants (San Francisco Giants)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 65-97 | 35.0 | 0% | 0% | — | — | — |
| Rockies (Colorado Rockies)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 58-104 | 42.0 | 0% | 0% | — | — | — |
Division Magic Number (M#) — The combined total of wins by this club and losses by its closest division challenger that would put the division title out of reach for the rest of the division. Every win counts once and so does every challenger loss, which is why the number can fall on a day the club does not play. When it reaches zero the division has been clinched.
Division Elimination Number (E#) — The mirror image: the combined total of losses by this club and wins by the division leader that would make winning the division impossible. When it reaches zero the club can no longer finish first in its division.
Division eliminated does not mean postseason eliminated. A club that can no longer win its division can still qualify for the postseason through a Wild Card berth — see the Wild Card races view for that picture.
Chicago currently holds the final AL Wild Card spot.
No other AL club still has a Wild Card path; the Wild Card field is effectively decided.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Yankees (New York Yankees)CLINCHED WILD CARD. Has clinched a Wild Card berth. | 93-68 | — | 100% | 0% | — | — | — |
| 2Red Sox (Boston Red Sox)CLINCHED WILD CARD. Has clinched a Wild Card berth. | 87-75 | — | 100% | 0% | — | — | — |
| 3White Sox (Chicago White Sox)CLINCHED WILD CARD. Has clinched a Wild Card berth. | 84-78 | — | 100% | 0% | — | — | — |
Clubs below the playoff cut are currently outside the al wild card berths.
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Rangers (Texas Rangers)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 80-82 | 4.0 | 0% | 0% | — | — | — |
| Orioles (Baltimore Orioles)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 79-82 | 4.5 | 0% | 0% | — | — | — |
| Blue Jays (Toronto Blue Jays)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 79-83 | 5.0 | 0% | 0% | — | — | — |
| Twins (Minnesota Twins)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 77-85 | 7.0 | 0% | 0% | — | — | — |
| Tigers (Detroit Tigers)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 76-86 | 8.0 | 0% | 0% | — | — | — |
| Mariners (Seattle Mariners)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 76-86 | 8.0 | 0% | 0% | — | — | — |
| Royals (Kansas City Royals)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 69-93 | 15.0 | 0% | 0% | — | — | — |
| Athletics (Athletics)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 64-98 | 20.0 | 0% | 0% | — | — | — |
| Angels (Los Angeles Angels)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 62-100 | 22.0 | 0% | 0% | — | — | — |
Philadelphia currently holds the final NL Wild Card spot.
No other NL club still has a Wild Card path; the Wild Card field is effectively decided.
Swipe for analytics
| # Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| 1Padres (San Diego Padres)CLINCHED WILD CARD. Has clinched a Wild Card berth. | 91-71 | — | 100% | 0% | — | — | — |
| 2Cubs (Chicago Cubs)CLINCHED WILD CARD. Has clinched a Wild Card berth. | 89-73 | — | 100% | 0% | — | — | — |
| 3Phillies (Philadelphia Phillies)CLINCHED WILD CARD. Has clinched a Wild Card berth. | 88-74 | — | 100% | 0% | — | — | — |
Clubs below the playoff cut are currently outside the nl wild card berths.
Eliminated
Swipe for analytics
| Team | Record | GB | Playoff % | Div % | P Magic | D Magic | Elim |
|---|---|---|---|---|---|---|---|
| Diamondbacks (Arizona Diamondbacks)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 86-76 | 2.0 | 0% | 0% | — | — | — |
| Pirates (Pittsburgh Pirates)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 82-80 | 6.0 | 0% | 0% | — | — | — |
| Marlins (Miami Marlins)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 80-82 | 8.0 | 0% | 0% | — | — | — |
| Cardinals (St. Louis Cardinals)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 77-85 | 11.0 | 0% | 0% | — | — | — |
| Nationals (Washington Nationals)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 77-85 | 11.0 | 0% | 0% | — | — | — |
| Reds (Cincinnati Reds)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 75-87 | 13.0 | 0% | 0% | — | — | — |
| Mets (New York Mets)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 74-88 | 14.0 | 0% | 0% | — | — | — |
| Giants (San Francisco Giants)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 65-97 | 23.0 | 0% | 0% | — | — | — |
| Rockies (Colorado Rockies)POSTSEASON ELIMINATED. Mathematically eliminated from postseason contention. | 58-104 | 30.0 | 0% | 0% | — | — | — |
Playoff Magic Number (M#) — For a club currently inside the six playoff places: the combined total of its own wins and losses by the best-placed club outside the field that would guarantee a postseason berth. It guarantees a berth of some kind — division title or Wild Card — rather than a specific Wild Card position, which is why RosterSpin calls it a playoff magic number rather than a Wild Card magic number.
Postseason Elimination Number (E#) — For a club outside the field: the combined total of its own losses and wins by the club holding the final Wild Card berth that would end every remaining route to the postseason. When it reaches zero no division path and no Wild Card path is left.
Postseason eliminated is a stronger verdict than division eliminated: it means there is no remaining division path and no remaining Wild Card path. Clinched and eliminated states are proven by solving the full remaining schedule and the MLB tiebreak ladder, not inferred from these countdowns.