Islanders
Record unavailable
2–3
FINAL/SO
TVAS · NBCSCA · MSGSN
Sharks
Record unavailable
Season series NYI 0–1 SJS
New York Islanders box score
Forwards
| 14 | B. Horvat | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 22:42 |
| 10 | B. Schenn | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 18:39 |
| 92 | S. Holmstrom | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18:37 |
| 38 | V. Eklund | 1 | 0 | 1 | -1 | 0 | 2 | 5 | 18:05 |
| 11 | A. Duclair | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15:03 |
| 53 | C. Cizikas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:06 |
| 51 | E. Heineman | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 20:15 |
| 44 | J. Pageau | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 17:07 |
| 32 | K. MacLean | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 07:20 |
| 21 | K. Palmieri | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15:44 |
| 26 | M. Chaffee | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 07:44 |
| 81 | O. Palat | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14:08 |
Defence
| 71 | B. Hutton | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 14:28 |
| 48 | M. Schaefer | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 30:51 |
| 3 | A. Pelech | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21:46 |
| 8 | L. Stanley | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22:02 |
| 4 | M. Kessel | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13:48 |
| 77 | T. DeAngelo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18:35 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| I. Sorokin | 41 | 39 | .951 | 2 | 65:00 | O |
| S. Varlamov | 0 | 0 | — | 0 | 00:00 | — |