Flyers
Record unavailable
3–1
FINAL
SN+ · NBCSP
Canucks
Record unavailable
Season series PHI 1–0 VAN
Philadelphia Flyers box score
Forwards
| 22 | C. Dvorak | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 15:09 |
| 58 | M. Bunting | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 10:45 |
| 39 | M. Michkov | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 15:26 |
| 11 | T. Konecny | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 14:01 |
| 86 | D. Barkey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:34 |
| 52 | N. Acciari | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 15:52 |
| 27 | N. Cates | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15:58 |
| 74 | O. Tippett | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10:41 |
| 94 | P. Martone | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 15:38 |
| 14 | S. Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:34 |
| 71 | T. Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:56 |
| 46 | T. Zegras | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:30 |
Defence
| 24 | N. Seeler | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16:43 |
| 6 | T. Sanheim | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 25:04 |
| 8 | C. York | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:22 |
| 5 | D.Jiricek | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:23 |
| 9 | J. Drysdale | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21:35 |
| 59 | O. Bonk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:00 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| J. Woll | 19 | 18 | .947 | 1 | 59:55 | W |
| D. Vladar | 0 | 0 | — | 0 | 00:00 | — |