Panthers
Record unavailable
4–1
FINAL
ESPN+ · HULU · Disney+ · SN
Blue Jackets
Record unavailable
Season series FLA 2–0 CBJ
Florida Panthers box score
Forwards
| 15 | A. Lundell | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 16:34 |
| 9 | S. Bennett | 2 | 0 | 2 | 1 | 2 | 5 | 1 | 17:01 |
| 23 | C. Verhaeghe | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 18:00 |
| 27 | E. Luostarinen | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14:58 |
| 20 | L. Eller | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 14:30 |
| 19 | M. Tkachuk | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 17:13 |
| 13 | S. Reinhart | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 17:08 |
| 14 | B. Imama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:51 |
| 8 | B. Tkachuk | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 16:51 |
| 79 | C. Schwindt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10:16 |
| 21 | G. Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10:59 |
| 38 | J. Devine | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13:58 |
Defence
| 5 | A. Ekblad | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 20:55 |
| 3 | S. Jones | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21:48 |
| 7 | D. Kulikov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16:08 |
| 42 | G. Forsling | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 22:46 |
| 77 | N. Mikkola | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20:50 |
| 6 | R. Gudas | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 16:14 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| J. Markstrom | 39 | 38 | .974 | 1 | 60:00 | W |
| A. Schmid | 0 | 0 | — | 0 | 00:00 | — |