Devils
Record unavailable
2–4
FINAL
TSN3 · MSGSN
Jets
Record unavailable
Season series NJD 0–1 WPG
New Jersey Devils box score
Forwards
| 81 | A. Gritsyuk | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 18:46 |
| 12 | C. Glass | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 12:47 |
| 63 | J. Bratt | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 21:17 |
| 86 | J. Hughes | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 25:04 |
| 93 | A. Lombardi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 08:33 |
| 16 | C. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:44 |
| 17 | E. Rodrigues | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14:49 |
| 70 | J. Boqvist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 06:44 |
| 77 | L. Evangelista | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:10 |
| 13 | N. Hischier | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 21:31 |
| 28 | T. Meier | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 17:02 |
Defence
| 47 | D. Chisholm | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 11:50 |
| 8 | J. Kovacevic | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 07:25 |
| 5 | B. Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:23 |
| 22 | B. Pesce | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:25 |
| 7 | D. Hamilton | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 18:48 |
| 71 | J. Siegenthaler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:19 |
| 43 | L. Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23:47 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| J. Allen | 24 | 21 | .875 | 3 | 58:52 | L |
| C. Hellebuyck | 0 | 0 | — | 0 | 00:00 | — |