Predators
Record unavailable
3–0
FINAL
ESPN+ · HULU · Disney+ · SNE
Kings
Record unavailable
Season series NSH 1–0 LAK
Nashville Predators box score
Forwards
| 9 | F. Forsberg | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 20:12 |
| 21 | N. Hoglander | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 14:04 |
| 84 | A. Edstrom | 0 | 0 | 0 | 1 | 17 | 3 | 1 | 11:08 |
| 14 | A. Kerfoot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:57 |
| 18 | J. Drury | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:38 |
| 22 | M. Bourque | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 17:30 |
| 79 | R. Colton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:09 |
| 90 | R. O'Reilly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:18 |
| 49 | R. Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:28 |
| 91 | S. Stamkos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:21 |
| 15 | S. Wright | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 15:02 |
| 51 | V. Pinchuk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:06 |
Defence
| 2 | A. Wilsby | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 21:45 |
| 76 | B. Skjei | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 19:05 |
| 52 | D. Hunt | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14:21 |
| 3 | J. Struble | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 15:44 |
| 48 | N. Perbix | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18:16 |
| 59 | R. Josi | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 23:56 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| J. Annunen | 0 | 0 | — | 0 | 00:00 | — |
| J. Saros | 30 | 30 | 1.000 | 0 | 60:00 | W |