Capitals
Record unavailable
3–2
FINAL/OT
TSN5 · RDS2 · MNMT
Senators
Record unavailable
Season series WSH 1–0 OTT
Washington Capitals box score
Forwards
| 8 | A. Ovechkin | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 13:19 |
| 21 | A. Protas | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 15:33 |
| 17 | D. Strome | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 18:43 |
| 80 | P. Dubois | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 17:35 |
| 43 | T. Wilson | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 20:12 |
| 72 | A. Beauvillier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:48 |
| 89 | A. Tuch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:11 |
| 22 | B. Jenner | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15:57 |
| 62 | I. Protas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:50 |
| 25 | J. Kyrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 |
| 34 | J. Sourdif | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12:06 |
| 9 | R. Leonard | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14:52 |
Defence
| 44 | C. Hutson | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 21:47 |
| 6 | J. Chychrun | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 22:39 |
| 3 | M. Roy | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 21:24 |
| 29 | J. St. Ivany | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14:08 |
| 42 | M. Fehérváry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:01 |
| 27 | T. Liljegren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:34 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| L. Thompson | 27 | 25 | .926 | 2 | 61:14 | W |
| C. Lindgren | 0 | 0 | — | 0 | 00:00 | — |