Predators
Record unavailable
4–2
FINAL
FOXLA+ · Prime Video · SCRIPPS
Ducks
Record unavailable
Season series NSH 1–0 ANA
Nashville Predators box score
Forwards
| 15 | S. Wright | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 13:01 |
| 21 | N. Hoglander | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 13:00 |
| 22 | M. Bourque | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14:03 |
| 91 | S. Stamkos | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 16:05 |
| 84 | A. Edstrom | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 15:07 |
| 14 | A. Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:39 |
| 9 | F. Forsberg | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 18:20 |
| 18 | J. Drury | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18:29 |
| 79 | R. Colton | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 14:46 |
| 90 | R. O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:36 |
| 49 | R. Schaefer | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 09:00 |
| 51 | V. Pinchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:53 |
Defence
| 3 | J. Struble | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 15:36 |
| 59 | R. Josi | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 26:03 |
| 2 | A. Wilsby | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20:24 |
| 76 | B. Skjei | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22:10 |
| 52 | D. Hunt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:42 |
| 48 | N. Perbix | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 18:52 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| J. Annunen | 29 | 27 | .931 | 2 | 59:58 | W |
| J. Saros | 0 | 0 | — | 0 | 00:00 | — |