Flyers
Record unavailable
2–3
FINAL/OT
SNW · NBCSP
Oilers
Record unavailable
Season series PHI 0–1 EDM
Philadelphia Flyers box score
Forwards
| 22 | C. Dvorak | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 20:04 |
| 39 | M. Michkov | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20:44 |
| 74 | O. Tippett | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 16:39 |
| 71 | T. Foerster | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 17:50 |
| 86 | D. Barkey | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18:06 |
| 58 | M. Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:46 |
| 52 | N. Acciari | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 06:25 |
| 27 | N. Cates | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 14:00 |
| 94 | P. Martone | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15:48 |
| 14 | S. Couturier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:12 |
| 11 | T. Konecny | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 18:08 |
| 46 | T. Zegras | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16:57 |
Defence
| 55 | R. Ristolainen | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 18:24 |
| 6 | T. Sanheim | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 24:41 |
| 8 | C. York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 |
| 9 | J. Drysdale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24:00 |
| 24 | N. Seeler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:49 |
| 59 | O. Bonk | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 14:56 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| J. Woll | 0 | 0 | — | 0 | 00:00 | — |
| D. Vladar | 24 | 21 | .875 | 3 | 60:47 | O |