Penguins
Record unavailable
3–2
FINAL/SO
SN-PIT · NBCSCA
Sharks
Record unavailable
Season series PIT 1–0 SJS
Pittsburgh Penguins box score
Forwards
| 81 | B. Kindel | 1 | 0 | 1 | -2 | 2 | 2 | 1 | 19:29 |
| 71 | E. Malkin | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 20:04 |
| 67 | R. Rakell | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 18:22 |
| 46 | B. Lizotte | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:33 |
| 19 | C. Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:08 |
| 59 | E. Chinakhov | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 15:28 |
| 16 | J. Brazeau | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10:28 |
| 14 | N. Robertson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15:26 |
| 2 | R. McGroarty | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10:12 |
| 87 | S. Crosby | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 20:18 |
| 18 | T. Novak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:04 |
| 41 | V. Koivunen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11:50 |
Defence
| 65 | E. Karlsson | 0 | 1 | 1 | -2 | 0 | 5 | 1 | 27:04 |
| 58 | K. Letang | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 20:36 |
| 49 | S. Girard | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 19:31 |
| 72 | D. Carlile | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:30 |
| 6 | K. Korczak | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18:17 |
| 24 | S. Stastney | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19:40 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| S. Murashov | 36 | 34 | .944 | 2 | 65:00 | W |
| A. Silovs | 0 | 0 | — | 0 | 00:00 | — |