Lightning
Record unavailable
8–3
FINAL
TNT · truTV · HBO MAX
Sabres
Record unavailable
Season series TBL 1–0 BUF
Tampa Bay Lightning box score
Forwards
| 59 | J. Guentzel | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 20:27 |
| 86 | N. Kucherov | 3 | 1 | 4 | 3 | 0 | 5 | 0 | 17:30 |
| 71 | A. Cirelli | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 15:11 |
| 38 | B. Hagel | 2 | 1 | 3 | 4 | 0 | 5 | 1 | 17:10 |
| 94 | C. Geekie | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 10:05 |
| 23 | S. O'Reilly | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 12:56 |
| 49 | S. Sabourin | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 07:18 |
| 37 | Y. Gourde | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 14:56 |
| 95 | I. Mikheyev | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16:16 |
| 25 | J. Viel | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 08:31 |
| 29 | P. Holmberg | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 15:42 |
| 28 | Z. Girgensons | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 18:01 |
Defence
| 74 | J. Carlson | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 22:43 |
| 51 | C. D'Astous | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 20:04 |
| 81 | E. Cernak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:00 |
| 90 | J. Moser | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22:24 |
| 27 | R. McDonagh | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 22:40 |
| 77 | V. Hedman | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19:18 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| D. Hildeby | 0 | 0 | — | 0 | 00:00 | — |
| A. Vasilevskiy | 31 | 28 | .903 | 3 | 60:00 | W |