Mammoth
Record unavailable
3–5
FINAL
TNT · truTV · HBO MAX
Golden Knights
Record unavailable
Season series UTA 0–1 VGK
Utah Mammoth box score
Forwards
| 22 | J. McBain | 1 | 2 | 3 | 2 | 0 | 2 | 6 | 14:21 |
| 67 | L. Crouse | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 15:12 |
| 9 | C. Keller | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 22:16 |
| 72 | A. Lee | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17:19 |
| 27 | B. Hayton | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 15:09 |
| 50 | D. But | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12:36 |
| 82 | K. Stenlund | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:00 |
| 56 | K. Yamamoto | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18:13 |
| 38 | L. O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 08:52 |
| 53 | M. Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 |
| 8 | N. Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:19 |
| 16 | V. Trocheck | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 20:14 |
Defence
| 20 | A. Peeke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17:24 |
| 26 | D. Simashev | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 16:50 |
| 84 | A. Duda | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16:09 |
| 98 | M. Sergachev | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25:01 |
| 52 | M. Weegar | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21:36 |
| 57 | N. DeSimone | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 18:44 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| S. Cossa | 28 | 23 | .821 | 5 | 58:23 | L |
| K. Vejmelka | 0 | 0 | — | 0 | 00:00 | — |