Sabres
Record unavailable
2–3
FINAL/OT
CHSN · MSG-B
Blackhawks
Record unavailable
Season series BUF 1–1 CHI
Buffalo Sabres box score
Forwards
| 22 | J. Quinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19:42 |
| 9 | J. Norris | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 13:38 |
| 72 | T. Thompson | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 20:21 |
| 29 | B. Malenstyn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:41 |
| 91 | J. Doan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:11 |
| 17 | J. Zucker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:43 |
| 20 | J.Kulich | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14:21 |
| 86 | N. Ostlund | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18:04 |
| 19 | P. Krebs | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16:43 |
| 71 | R. McLeod | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:17 |
| 48 | T. Kozak | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10:07 |
| 6 | Z. Benson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:22 |
Defence
| 25 | O. Power | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 23:26 |
| 26 | R. Dahlin | 0 | 1 | 1 | 0 | 4 | 3 | 3 | 26:22 |
| 21 | C. Timmins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:15 |
| 46 | L. Crevier | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10:38 |
| 23 | M. Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24:40 |
| 8 | O. Zellweger | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14:25 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| A. Lyon | 25 | 22 | .880 | 3 | 62:41 | O |
| C. Ellis | 0 | 0 | — | 0 | 00:00 | — |