Avalanche
Record unavailable
3–4
FINAL/OT
TSN5 · RDS2 · ALT
Senators
Record unavailable
Season series COL 0–1 OTT
Colorado Avalanche box score
Forwards
| 62 | A. Lehkonen | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 21:18 |
| 11 | B. Nelson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17:42 |
| 92 | G. Landeskog | 1 | 0 | 1 | -1 | 0 | 4 | 4 | 14:34 |
| 91 | N. Kadri | 0 | 1 | 1 | -1 | 2 | 5 | 0 | 21:14 |
| 17 | P. Kelly | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 11:57 |
| 13 | T. Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14:19 |
| 9 | F. Svechkov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 07:15 |
| 71 | J. Schwartz | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12:16 |
| 25 | L. O'Connor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:04 |
| 88 | M. Necas | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21:47 |
| 29 | N. MacKinnon | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11:33 |
| 10 | N. Roy | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 13:14 |
Defence
| 7 | D. Toews | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 29:22 |
| 84 | B. Burns | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17:21 |
| 27 | B. Kulak | 0 | 0 | 0 | -1 | 6 | 2 | 1 | 19:39 |
| 8 | C. Makar | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:57 |
| 47 | N. Juulsen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11:28 |
| 70 | S. Malinski | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 23:29 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| M. Blackwood | 0 | 0 | — | 0 | 00:00 | — |
| S. Wedgewood | 26 | 22 | .846 | 4 | 62:03 | O |