Red Wings
Record unavailable
4–5
FINAL
ESPN+ · HULU · Disney+ · SN+
Panthers
Record unavailable
Season series DET 1–1 FLA
Detroit Red Wings box score
Forwards
| 18 | A. Copp | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20:10 |
| 34 | C. Mazur | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13:38 |
| 37 | J. Compher | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14:48 |
| 23 | L. Raymond | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 19:26 |
| 92 | M. Kasper | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14:12 |
| 93 | A. DeBrincat | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 18:19 |
| 58 | E. Finnie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21:01 |
| 55 | K. Kolesar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 09:05 |
| 22 | M. Appleton | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 09:12 |
| 28 | M. Brandsegg-Nygård | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 14:52 |
| 15 | S. Dries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:26 |
| 33 | V. Arvidsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:09 |
Defence
| 53 | M. Seider | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 26:31 |
| 24 | A. Englund | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 14:21 |
| 54 | W. Wallinder | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 20:17 |
| 42 | A. Johansson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12:03 |
| 8 | B. Chiarot | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:49 |
| 72 | J. Faulk | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 22:24 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| J. Gibson | 29 | 24 | .828 | 5 | 57:17 | L |
| D. Tarasov | 0 | 0 | — | 0 | 00:00 | — |