Canadiens
Record unavailable
5–2
FINAL
TSN2 · RDS · NESN
Bruins
Record unavailable
Season series MTL 1–0 BOS
Montreal Canadiens box score
Forwards
| 17 | J. Anderson | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 12:43 |
| 71 | J. Evans | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 16:48 |
| 15 | A. Newhook | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 15:41 |
| 13 | C. Caufield | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 18:06 |
| 77 | K. Dach | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 13:46 |
| 24 | P. Danault | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 14:31 |
| 76 | Z. Bolduc | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15:21 |
| 85 | A. Texier | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 14:48 |
| 22 | C. Kreider | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 09:08 |
| 20 | J. Slafkovský | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20:02 |
| 14 | N. Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:55 |
| 91 | O. Kapanen | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13:09 |
Defence
| 45 | A. Carrier | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 17:50 |
| 72 | A. Xhekaj | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 15:21 |
| 8 | M. Matheson | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 21:11 |
| 21 | K. Guhle | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 19:00 |
| 48 | L. Hutson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21:33 |
| 53 | N. Dobson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19:07 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| J. Fowler | 32 | 30 | .938 | 2 | 60:00 | W |
| J. Dobes | 0 | 0 | — | 0 | 00:00 | — |