Islanders
Record unavailable
5–2
FINAL
ESPN+ · HULU · Disney+ · SN · TVAS
Kings
Record unavailable
Season series NYI 1–1 LAK
New York Islanders box score
Forwards
| 10 | B. Schenn | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 19:41 |
| 92 | S. Holmstrom | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 17:34 |
| 14 | B. Horvat | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 25:41 |
| 21 | K. Palmieri | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 17:03 |
| 26 | M. Chaffee | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 08:35 |
| 63 | M. Maccelli | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13:46 |
| 38 | V. Eklund | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 14:53 |
| 11 | A. Duclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| 53 | C. Cizikas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:03 |
| 51 | E. Heineman | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15:52 |
| 81 | O. Palat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:19 |
Defence
| 6 | R. Pulock | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 19:22 |
| 48 | M. Schaefer | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 27:02 |
| 3 | A. Pelech | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 19:27 |
| 71 | B. Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:19 |
| 8 | L. Stanley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:57 |
| 4 | M. Kessel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 03:44 |
| 77 | T. DeAngelo | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 14:03 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| I. Sorokin | 28 | 26 | .929 | 2 | 59:55 | W |
| S. Varlamov | 0 | 0 | — | 0 | 00:00 | — |