Jets
Record unavailable
8–3
FINAL
TSN3 · Prime Video · KDFI
Stars
Record unavailable
Season series WPG 1–1 DAL
Winnipeg Jets box score
Forwards
| 13 | G. Vilardi | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 17:17 |
| 81 | K. Connor | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 18:28 |
| 55 | M. Scheifele | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 18:01 |
| 91 | C. Perfetti | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 17:30 |
| 19 | D. Mercer | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 15:47 |
| 29 | B. Yager | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 14:30 |
| 45 | C. Koepke | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 12:15 |
| 36 | M. Barron | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 12:50 |
| 9 | A. Iafallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 |
| 17 | A. Lowry | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 15:05 |
| 27 | I. Rosen | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 07:57 |
| 61 | V. Björck | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14:53 |
Defence
| 54 | D. Samberg | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 24:01 |
| 44 | J. Morrissey | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 24:03 |
| 2 | D. DeMelo | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 02:33 |
| 38 | M. Ferraro | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22:43 |
| 4 | N. Pionk | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 27:17 |
| 77 | T. Bauer | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14:33 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| N. Daws | 0 | 0 | — | 0 | 00:00 | — |
| S. Skinner | 33 | 30 | .909 | 3 | 60:00 | W |