Predators
Record unavailable
3–2
FINAL/SO
SCRIPPS
Golden Knights
Record unavailable
Season series NSH 1–1 VGK
Nashville Predators box score
Forwards
| 90 | R. O'Reilly | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 21:13 |
| 22 | M. Bourque | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16:44 |
| 91 | S. Stamkos | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 20:33 |
| 84 | A. Edstrom | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13:37 |
| 14 | A. Kerfoot | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:56 |
| 9 | F. Forsberg | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22:33 |
| 18 | J. Drury | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 17:35 |
| 21 | N. Hoglander | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14:52 |
| 79 | R. Colton | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 14:42 |
| 49 | R. Schaefer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 09:33 |
| 15 | S. Wright | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 14:21 |
| 51 | V. Pinchuk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 07:40 |
Defence
| 2 | A. Wilsby | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 28:31 |
| 59 | R. Josi | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 31:40 |
| 76 | B. Skjei | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18:59 |
| 52 | D. Hunt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:05 |
| 3 | J. Struble | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:48 |
| 48 | N. Perbix | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18:38 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| J. Annunen | 0 | 0 | — | 0 | 00:00 | — |
| J. Saros | 42 | 40 | .952 | 2 | 65:00 | W |