Canucks
Record unavailable
0–0
● LIVE 1ST · 5:07
SN+ · Mammoth+ · Utah16
Mammoth
Record unavailable
Season series VAN 0–0 UTA
Vancouver Canucks box score
Forwards
| 6 | B. Boeser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 03:57 |
| 7 | B. Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 02:54 |
| 18 | D. O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:38 |
| 40 | E. Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:16 |
| 77 | F. Chytil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:42 |
| 74 | J. DeBrusk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 03:36 |
| 88 | J. Lekkerimäki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:23 |
| 94 | L. Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:23 |
| 92 | L. Ohgren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 03:39 |
| 23 | M. Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:41 |
| 63 | M. Sasson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 02:59 |
| 47 | P. Cotter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 02:44 |
Defence
| 51 | C. Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 03:07 |
| 25 | E. Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:04 |
| 17 | F. Hronek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:18 |
| 4 | J. Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:03 |
| 5 | T. Willander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 05:37 |
| 8 | Z. Buium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:04 |
Goalies
| Name | SA | SV | SV% | GA | TOI | Decision |
|---|---|---|---|---|---|---|
| L. Meriläinen | 0 | 0 | .000 | 0 | 00:00 | — |
| N. Tolopilo | 7 | 7 | 1.000 | 0 | 14:37 | — |