ECHL Standings 2026–27
2026–27 Regular Season · Updated 0 min ago
ECHL has 30 teams in 2 conferences for 2026–27 Regular Season. A win earns two points; an overtime or shootout loss earns one. The table retains the league’s published order.
Eastern
North
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Trois-Rivières LionsTrois-Rivières | 12 | 7 | 2 | 3 | 0 | 17 | 0.708 | 50 | 37 | 0-2-2-0 | 5-2-3-0 | 129 |
| 2Reading RoyalsReading | 10 | 7 | 3 | 0 | 0 | 14 | 0.700 | 36 | 18 | 3-0-0-0 | 7-3-0-0 | 155 |
| 3Adirondack ThunderAdirondack | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 42 | 33 | 0-1-0-0 | 6-4-0-0 | 249 |
| 4Greensboro GargoylesGreensboro | 13 | 5 | 4 | 3 | 1 | 14 | 0.538 | 31 | 32 | 0-2-1-1 | 5-2-2-1 | 128 |
| 5Trenton IronhawksTrenton | 11 | 4 | 4 | 3 | 0 | 11 | 0.500 | 32 | 40 | 0-2-1-0 | 4-3-3-0 | 126 |
| 6Norfolk AdmiralsNorfolk | 15 | 5 | 9 | 0 | 1 | 11 | 0.367 | 33 | 60 | 0-3-0-0 | 3-7-0-0 | 244 |
| 7Maine MarinersMaine | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 24 | 21 | 2-0-0-0 | 5-4-0-0 | 120 |
| 8Worcester RailersWorcester | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 24 | 31 | 3-0-0-0 | 4-6-0-0 | 206 |
South
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Greenville Swamp RabbitsGreenville | 13 | 10 | 1 | 2 | 0 | 22 | 0.846 | 43 | 27 | 6-0-0-0 | 8-1-1-0 | 162 |
| 2Florida EverbladesFlorida | 11 | 9 | 2 | 0 | 0 | 18 | 0.818 | 39 | 17 | 1-0-0-0 | 8-2-0-0 | 181 |
| 3South Carolina StingraysSouth Carolina | 10 | 8 | 2 | 0 | 0 | 16 | 0.800 | 40 | 22 | 0-1-0-0 | 8-2-0-0 | 127 |
| 4Savannah Ghost PiratesSavannah | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 31 | 40 | 2-0-0-0 | 4-5-1-0 | 140 |
| 5Atlanta GladiatorsAtlanta | 13 | 4 | 8 | 1 | 0 | 9 | 0.346 | 25 | 39 | 2-0-0-0 | 3-6-1-0 | 176 |
| 6Jacksonville IcemenJacksonville | 12 | 3 | 6 | 2 | 1 | 9 | 0.375 | 19 | 38 | 0-4-1-0 | 3-5-2-0 | 179 |
| 7Orlando Solar BearsOrlando | 9 | 2 | 5 | 1 | 1 | 6 | 0.333 | 18 | 30 | 1-0-0-1 | 2-5-1-1 | 132 |
Western
Central
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Toledo WalleyeToledo | 11 | 9 | 2 | 0 | 0 | 18 | 0.818 | 46 | 28 | 6-0-0-0 | 9-1-0-0 | 127 |
| 2Bloomington BisonBloomington | 10 | 8 | 0 | 1 | 1 | 18 | 0.900 | 37 | 25 | 8-0-1-1 | 8-0-1-1 | 91 |
| 3Cincinnati CyclonesCincinnati | 14 | 8 | 5 | 0 | 1 | 17 | 0.607 | 43 | 40 | 0-3-0-0 | 6-4-0-0 | 140 |
| 4Wheeling NailersWheeling | 12 | 4 | 4 | 3 | 1 | 12 | 0.500 | 32 | 41 | 1-0-1-0 | 4-3-2-1 | 164 |
| 5Kalamazoo WingsKalamazoo | 12 | 5 | 5 | 2 | 0 | 12 | 0.500 | 37 | 36 | 0-1-0-0 | 5-4-1-0 | 143 |
| 6Fort Wayne KometsFort Wayne | 11 | 5 | 5 | 0 | 1 | 11 | 0.500 | 33 | 40 | 1-0-0-0 | 4-5-0-1 | 163 |
| 7Indy FuelIndy | 15 | 4 | 8 | 3 | 0 | 11 | 0.367 | 39 | 54 | 0-3-2-0 | 1-6-3-0 | 169 |
Mountain
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Allen AmericansAllen | 12 | 9 | 3 | 0 | 0 | 18 | 0.750 | 46 | 35 | 5-0-0-0 | 8-2-0-0 | 157 |
| 2Rapid City RushRapid City | 10 | 8 | 2 | 0 | 0 | 16 | 0.800 | 38 | 21 | 5-0-0-0 | 8-2-0-0 | 121 |
| 3Kansas City MavericksKansas City | 13 | 7 | 6 | 0 | 0 | 14 | 0.538 | 34 | 33 | 1-0-0-0 | 7-3-0-0 | 145 |
| 4Tulsa OilersTulsa | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 35 | 32 | 0-4-0-0 | 5-5-0-0 | 92 |
| 5Idaho SteelheadsIdaho | 10 | 5 | 3 | 2 | 0 | 12 | 0.600 | 30 | 29 | 2-0-1-0 | 5-3-2-0 | 128 |
| 6Wichita ThunderWichita | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 30 | 38 | 0-1-0-0 | 3-6-1-0 | 138 |
| 7New Mexico GoatheadsNew Mexico | 14 | 3 | 7 | 4 | 0 | 10 | 0.357 | 37 | 56 | 1-0-0-0 | 3-4-3-0 | 202 |
| 8Tahoe Knight MonstersTahoe | 13 | 4 | 8 | 1 | 0 | 9 | 0.346 | 28 | 39 | 0-5-0-0 | 3-7-0-0 | 212 |
x = Clinched Playoff Position · y = Clinched Division · z = Regular Season Champion
ECHL standings FAQ
How many teams are in the ECHL this season?
The 2026–27 Regular Season standings include 30 teams across 2 conferences.
What do the ECHL standings columns mean?
GP means games played, W means wins, L means regulation losses, OTL means overtime losses and SOL means shootout losses. PTS is standings points. Rankings follow the league’s published order.
Official statistics provided by ECHL. Powered by HockeyTech.