QMJHL Standings 2026–27
2026–27 | Regular Season · Updated 0 min ago
QMJHL has 18 teams in 2 conferences for 2026–27 | Regular Season. A win earns two points; an overtime or shootout loss earns one. The table retains the league’s published order.
Eastern Conference
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | DIFF | SOW | STK | P10 | OTW | ROW | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Québec, RempartsQuébec | 21 | 15 | 5 | 1 | 0 | 31 | 0.738 | 84 | 58 | 26 | 0 | 2-0-0-0 | 6-3-1-0 | 2 | 15 | 284 |
| 2Saint John, Sea DogsSaint John | 21 | 13 | 5 | 1 | 2 | 29 | 0.690 | 78 | 68 | 10 | 2 | 4-0-0-1 | 7-2-0-1 | 1 | 11 | 269 |
| 3Newfoundland, RegimentNewfoundland | 22 | 12 | 7 | 1 | 2 | 27 | 0.614 | 69 | 67 | 2 | 1 | 0-1-0-0 | 4-4-0-2 | 2 | 11 | 300 |
| 4Moncton, WildcatsMoncton | 21 | 11 | 9 | 0 | 1 | 23 | 0.548 | 65 | 64 | 1 | 3 | 2-0-0-0 | 4-5-0-1 | 3 | 8 | 174 |
| 5Chicoutimi, SaguenéensChicoutimi | 19 | 11 | 8 | 0 | 0 | 22 | 0.579 | 68 | 60 | 8 | 0 | 2-0-0-0 | 7-3-0-0 | 0 | 11 | 202 |
| 6Halifax, MooseheadsHalifax | 19 | 9 | 6 | 3 | 1 | 22 | 0.579 | 64 | 74 | -10 | 2 | 1-0-0-0 | 5-5-0-0 | 2 | 7 | 206 |
| 7Rimouski, OcéanicRimouski | 21 | 9 | 8 | 3 | 1 | 22 | 0.524 | 86 | 79 | 7 | 1 | 0-5-1-1 | 2-5-2-1 | 1 | 8 | 243 |
| 8Cape Breton, EaglesCape Breton | 19 | 8 | 6 | 2 | 3 | 21 | 0.553 | 63 | 59 | 4 | 0 | 0-1-0-0 | 6-3-1-0 | 1 | 8 | 250 |
| 9Charlottetown, IslandersCharlottetown | 21 | 8 | 11 | 2 | 0 | 18 | 0.429 | 70 | 94 | -24 | 2 | 0-1-0-0 | 3-7-0-0 | 1 | 6 | 271 |
| 10Baie-Comeau, DrakkarBaie-Comeau | 20 | 4 | 15 | 0 | 1 | 9 | 0.225 | 45 | 84 | -39 | 1 | 0-2-0-0 | 4-6-0-0 | 1 | 3 | 171 |
Western Conference
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | DIFF | SOW | STK | P10 | OTW | ROW | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Val-d'Or, ForeursVal-d'Or | 20 | 16 | 2 | 1 | 1 | 34 | 0.850 | 84 | 49 | 35 | 2 | 2-0-0-1 | 8-1-0-1 | 2 | 14 | 285 |
| 2Victoriaville, TigresVictoriaville | 20 | 14 | 5 | 0 | 1 | 29 | 0.725 | 85 | 77 | 8 | 1 | 0-1-0-0 | 7-3-0-0 | 1 | 13 | 285 |
| 3Rouyn-Noranda, HuskiesRouyn-Noranda | 20 | 11 | 6 | 3 | 0 | 25 | 0.625 | 61 | 58 | 3 | 1 | 0-1-0-0 | 6-3-1-0 | 2 | 10 | 187 |
| 4Gatineau, OlympiquesGatineau | 22 | 10 | 8 | 3 | 1 | 24 | 0.545 | 71 | 71 | 0 | 1 | 1-0-0-0 | 4-5-1-0 | 2 | 9 | 252 |
| 5Sherbrooke, PhœnixSherbrooke | 18 | 10 | 5 | 2 | 1 | 23 | 0.639 | 71 | 53 | 18 | 0 | 3-0-0-1 | 4-4-1-1 | 1 | 10 | 230 |
| 6Drummondville, VoltigeursDrummondville | 21 | 10 | 9 | 0 | 2 | 22 | 0.524 | 73 | 76 | -3 | 1 | 0-1-0-0 | 7-3-0-0 | 1 | 9 | 149 |
| 7Blainville-Boisbriand, ArmadaBlainville-Boisbriand | 22 | 9 | 11 | 1 | 1 | 20 | 0.455 | 62 | 71 | -9 | 0 | 3-0-0-1 | 6-3-0-1 | 3 | 9 | 273 |
| 8Shawinigan, CataractesShawinigan | 19 | 4 | 12 | 3 | 0 | 11 | 0.289 | 58 | 92 | -34 | 0 | 0-7-0-0 | 1-7-2-0 | 0 | 4 | 254 |
x = Clinched Playoff Position · y = Clinched Division · z = Regular Season Champion
QMJHL standings FAQ
How many teams are in the QMJHL this season?
The 2026–27 | Regular Season standings include 18 teams across 2 conferences.
What do the QMJHL standings columns mean?
GP means games played, W means wins, L means regulation losses, OTL means overtime losses and SOL means shootout losses. PTS is standings points. Rankings follow the league’s published order.
Official statistics provided by QMJHL. Powered by HockeyTech.