WHL Standings 2026–27
2026–27 Regular Season · Updated 0 min ago
WHL has 23 teams in 2 conferences for 2026–27 Regular Season. A win earns two points; an overtime or shootout loss earns one. The table retains the league’s published order.
Eastern Conference
East Division
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | DIFF | SOW | STK | P10 | OTW | PIM | RW | ROW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Brandon Wheat KingsBrandon | 22 | 14 | 7 | 0 | 1 | 29 | 0.659 | 73 | 69 | 4 | 2 | 0-1-0-0 | 5-4-0-1 | 4 | 313 | 8 | 12 |
| 2Swift Current BroncosSwift Current | 20 | 12 | 8 | 0 | 0 | 24 | 0.600 | 63 | 64 | -1 | 2 | 0-1-0-0 | 6-4-0-0 | 0 | 315 | 10 | 10 |
| 3Regina PatsRegina | 18 | 11 | 6 | 0 | 1 | 23 | 0.639 | 72 | 52 | 20 | 1 | 4-0-0-0 | 7-3-0-0 | 1 | 268 | 9 | 10 |
| 4Prince Albert RaidersPrince Albert | 21 | 10 | 8 | 1 | 2 | 23 | 0.548 | 68 | 66 | 2 | 1 | 4-0-0-0 | 8-2-0-0 | 0 | 297 | 9 | 9 |
| 5Saskatoon BladesSaskatoon | 19 | 8 | 6 | 5 | 0 | 21 | 0.553 | 73 | 71 | 2 | 1 | 0-1-0-0 | 3-3-4-0 | 0 | 205 | 7 | 7 |
| 6Moose Jaw WarriorsMoose Jaw | 20 | 8 | 11 | 1 | 0 | 17 | 0.425 | 66 | 90 | -24 | 3 | 1-0-0-0 | 4-5-1-0 | 3 | 269 | 2 | 5 |
Central Division
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | DIFF | SOW | STK | P10 | OTW | PIM | RW | ROW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Red Deer RebelsRed Deer | 21 | 13 | 5 | 1 | 2 | 29 | 0.690 | 80 | 67 | 13 | 0 | 0-1-0-0 | 6-2-1-1 | 2 | 263 | 11 | 13 |
| 2Medicine Hat TigersMedicine Hat | 20 | 12 | 6 | 0 | 2 | 26 | 0.650 | 79 | 63 | 16 | 1 | 1-0-0-1 | 6-3-0-1 | 1 | 255 | 10 | 11 |
| 3Calgary HitmenCalgary | 21 | 12 | 7 | 1 | 1 | 26 | 0.619 | 82 | 73 | 9 | 1 | 3-0-1-0 | 6-2-1-1 | 3 | 234 | 8 | 11 |
| 4Lethbridge HurricanesLethbridge | 20 | 9 | 8 | 3 | 0 | 21 | 0.525 | 65 | 77 | -12 | 1 | 2-0-2-0 | 4-3-3-0 | 2 | 224 | 6 | 8 |
| 5Edmonton Oil KingsEdmonton | 18 | 8 | 7 | 2 | 1 | 19 | 0.528 | 56 | 62 | -6 | 2 | 1-0-0-0 | 4-4-1-1 | 0 | 268 | 6 | 6 |
Western Conference
B.C. Division
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | DIFF | SOW | STK | P10 | OTW | PIM | RW | ROW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Kamloops BlazersKamloops | 21 | 13 | 5 | 2 | 1 | 29 | 0.690 | 71 | 57 | 14 | 3 | 4-0-0-1 | 7-2-0-1 | 1 | 223 | 9 | 10 |
| 2Victoria RoyalsVictoria | 19 | 13 | 6 | 0 | 0 | 26 | 0.684 | 79 | 63 | 16 | 1 | 0-1-0-0 | 7-3-0-0 | 2 | 223 | 10 | 12 |
| 3Vancouver GiantsVancouver | 20 | 10 | 7 | 1 | 2 | 23 | 0.575 | 75 | 60 | 15 | 0 | 0-2-0-0 | 4-5-0-1 | 1 | 301 | 9 | 10 |
| 4Penticton VeesPenticton | 22 | 10 | 9 | 1 | 2 | 23 | 0.523 | 64 | 63 | 1 | 0 | 0-1-0-0 | 6-2-1-1 | 1 | 255 | 9 | 10 |
| 5Kelowna RocketsKelowna | 18 | 7 | 4 | 4 | 3 | 21 | 0.583 | 58 | 59 | -1 | 0 | 0-1-0-0 | 3-2-2-3 | 2 | 273 | 5 | 7 |
| 6Prince George CougarsPrince George | 19 | 7 | 9 | 1 | 2 | 17 | 0.447 | 47 | 68 | -21 | 3 | 1-0-0-0 | 4-4-1-1 | 1 | 251 | 3 | 4 |
U.S. Division
| Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | DIFF | SOW | STK | P10 | OTW | PIM | RW | ROW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Spokane ChiefsSpokane | 18 | 14 | 2 | 1 | 1 | 30 | 0.833 | 62 | 40 | 22 | 2 | 2-0-1-0 | 7-1-1-1 | 1 | 266 | 11 | 12 |
| 2Portland WinterhawksPortland | 20 | 9 | 8 | 2 | 1 | 21 | 0.525 | 56 | 62 | -6 | 1 | 2-0-0-0 | 4-5-1-0 | 1 | 299 | 7 | 8 |
| 3Tri-City AmericansTri-City | 20 | 9 | 9 | 1 | 1 | 20 | 0.500 | 53 | 56 | -3 | 1 | 2-0-1-0 | 5-4-1-0 | 0 | 248 | 8 | 8 |
| 4Everett SilvertipsEverett | 21 | 7 | 9 | 1 | 4 | 19 | 0.452 | 43 | 61 | -18 | 0 | 1-0-0-0 | 4-4-0-2 | 1 | 242 | 6 | 7 |
| 5Seattle ThunderbirdsSeattle | 20 | 7 | 10 | 2 | 1 | 17 | 0.425 | 54 | 73 | -19 | 0 | 2-0-0-0 | 4-4-2-0 | 4 | 331 | 3 | 7 |
| 6Wenatchee WildWenatchee | 20 | 6 | 13 | 1 | 0 | 13 | 0.325 | 39 | 62 | -23 | 2 | 0-7-0-0 | 3-7-0-0 | 0 | 209 | 4 | 4 |
x = Clinched Playoff Position · y = Teams who have clinched Division title · z = Regular Season Champion
WHL standings FAQ
How many teams are in the WHL this season?
The 2026–27 Regular Season standings include 23 teams across 2 conferences.
What do the WHL standings columns mean?
GP means games played, W means wins, L means regulation losses, OTL means overtime losses and SOL means shootout losses. PTS is standings points. Rankings follow the league’s published order.
Official statistics provided by WHL. Powered by HockeyTech.