Football
1-4 · 4th in NFC South
The Tampa Bay Buccaneers (1-4) sit 4th in the NFC South, 1.5 games behind the Carolina Panthers and have a 17% chance to make the playoffs. They have beaten the Cowboys, and have 12 games left.
Updated Sat Oct 10 · 4:48 AM ET · 20,000 simulated seasons · How it works
Make playoffs
17%
Win NFC South
14%
Projected wins
6.3
of 17 games
Week 6 vs Steelers
Most likely: 6 wins (17%)
Division: Alive · Playoffs: Alive · Magic numbers
| Pos | Team | W-L-T | GB | DIV | CONF |
|---|---|---|---|---|---|
| 1 | 2-2 | — | 1-0 | 2-1 | |
| 2 | 2-2 | 0 | 1-1 | 2-1 | |
| 3 | 1-3 | 1 | 0-1 | 0-2 | |
| 4 | 1-4 | 1.5 | 0-0 | 1-2 |
Teams with identical win percentages share a position.
| Wk | Opponent | Site | Result |
|---|---|---|---|
| 1 | @Cincinnati Bengals | Away | L 27–33 |
| 2 | vsCleveland Browns | Home | L 19–23 |
| 3 | vsMinnesota Vikings | Home | L 16–23 |
| 4 | vsGreen Bay Packers | Home | L 14–17 |
| 5 | @Dallas Cowboys | Away | W 24–16 |
Remaining strength of schedule: .458 combined opponent win percentage — 29th toughest of 32.
| Wk | Date | Opponent | Site | Opp record |
|---|---|---|---|---|
| 6 | Sun, Oct 18 | vsPittsburgh Steelers | Home | 2-2 |
| 7 | Sun, Oct 25 | @Carolina Panthers | Away | 2-2 |
| 8 | Sun, Nov 1 | vsAtlanta Falcons | Home | 2-2 |
| 9 | Sun, Nov 8 | @Chicago Bears | Away | 3-1 |
| 11 | Sun, Nov 22 | @Detroit Lions | Away | 2-2 |
| 12 | Mon, Nov 30 | vsCarolina Panthers | Home | 2-2 |
| 13 | Sun, Dec 6 | vsLos Angeles Chargers | Home | 0-4 |
| 14 | Sun, Dec 13 | @Baltimore Ravens | Away | 3-1 |
| 15 | Sun, Dec 20 | vsNew Orleans Saints | Home | 1-3 |
| 16 | Sun, Dec 27 | @Atlanta Falcons | Away | 2-2 |
| 17 | Sun, Jan 3 | vsLos Angeles Rams | Home | 2-2 |
| 18 | Sun, Jan 10 | @New Orleans Saints | Away | 1-3 |
Updated OCT 9 · 11:02 PM ET