Football
Division magic numbers and every proven clinch or elimination, checked against the official NFL tiebreakers.
Updated OCT 9 · 11:02 PM ET
No clinches or eliminations yet · 32 teams alive
| Rank | Team | W-L | Spacer | Magic / GB | |
|---|---|---|---|---|---|
| 1 | Buffalo Bills | 3-1 | |||
| 2 | New England Patriots | 2-2 | 1 GB | ||
| 3 | New York Jets | 1-3 | 2 GB | ||
| 4 | Miami Dolphins | 0-4 | 3 GB | ||
| Rank | Team | W-L | Spacer | Magic / GB | |
|---|---|---|---|---|---|
| 1 | Baltimore Ravens | 3-1 | |||
| 2 | Cleveland Browns | 3-1 | |||
| 3 | Pittsburgh Steelers | 2-2 | 1 GB | ||
| 4 | Cincinnati Bengals | 2-2 | 1 GB | ||
| Rank | Team | W-L | Spacer | Magic / GB | |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 3-1 | |||
| 2 | Indianapolis Colts | 2-2 | 1 GB | ||
| 3 | Tennessee Titans | 0-4 | 3 GB | ||
| 4 | Houston Texans | 0-4 | 3 GB | ||
| Rank | Team | W-L | Spacer | Magic / GB | |
|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 4-0 | |||
| 2 | Las Vegas Raiders | 3-1 | 1 GB | ||
| 3 | Denver Broncos | 2-2 | 2 GB | ||
| 4 | Los Angeles Chargers | 0-4 | 4 GB | ||
| Rank | Team | W-L | Spacer | Magic / GB | |
|---|---|---|---|---|---|
| 1 | New York Giants | 3-1 | |||
| 2 | Philadelphia Eagles | 2-2 | 1 GB | ||
| 3 | Dallas Cowboys | 2-3 | 1.5 GB | ||
| 4 | Washington Commanders | 1-3 | 2 GB | ||
| Rank | Team | W-L | Spacer | Magic / GB | |
|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 4-0 | |||
| 2 | Chicago Bears | 3-1 | 1 GB | ||
| 3 | Detroit Lions | 2-2 | 2 GB | ||
| 4 | Green Bay Packers | 2-2 | 2 GB | ||
| Rank | Team | W-L | Spacer | Magic / GB | |
|---|---|---|---|---|---|
| 1 | Carolina Panthers | 2-2 | |||
| 2 | Atlanta Falcons | 2-2 | |||
| 3 | New Orleans Saints | 1-3 | 1 GB | ||
| 4 | Tampa Bay Buccaneers | 1-4 | 1.5 GB | ||
| Rank | Team | W-L | Spacer | Magic / GB | |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 4-0 | |||
| 2 | Seattle Seahawks | 3-1 | 1 GB | ||
| 3 | Los Angeles Rams | 2-2 | 2 GB | ||
| 4 | Arizona Cardinals | 1-3 | 3 GB | ||
A division magic number is the combination of the leader's wins and its rivals' losses needed to finish ahead of every division rival outright. A tie counts as half. Tiebreakers can clinch sooner; the clinched status shows that. The lowest right now belongs to the Buffalo Bills at 13.
Not yet. No team has clinched a playoff berth in the 2026 season, and none has been eliminated.
AFC East: Buffalo Bills (3-1); AFC North: Baltimore Ravens (3-1) and Cleveland Browns (3-1) (tied); AFC South: Jacksonville Jaguars (3-1); AFC West: Kansas City Chiefs (4-0); NFC East: New York Giants (3-1); NFC North: Minnesota Vikings (4-0); NFC South: Carolina Panthers (2-2) and Atlanta Falcons (2-2) (tied); NFC West: San Francisco 49ers (4-0).