Football
4-0 · 1st in NFC West
The San Francisco 49ers (4-0) lead the NFC West by one game over the Seattle Seahawks and have an 88% chance to make the playoffs. They are still unbeaten. They have beaten the Rams, the Dolphins, the Cardinals and the Broncos, and have 13 games left.
Updated Sat Oct 10 · 4:48 AM ET · 20,000 simulated seasons · How it works
Make playoffs
88%
Win NFC West
49%
Projected wins
12.1
of 17 games
Week 5 at Seahawks
Most likely: 13 wins (17%)
Division: Alive · Playoffs: Alive · Division magic number: 13
| Pos | Team | W-L-T | GB | DIV | CONF |
|---|---|---|---|---|---|
| 1 | 4-0 | — | 2-0 | 2-0 | |
| 2 | 3-1 | 1 | 1-0 | 1-1 | |
| 3 | 2-2 | 2 | 0-1 | 2-1 | |
| 4 | 1-3 | 3 | 0-2 | 0-3 |
Teams with identical win percentages share a position.
| Wk | Opponent | Site | Result |
|---|---|---|---|
| 1 | vsLos Angeles Rams | Neutral · Melbourne Cricket Ground | W 27–7 |
| 2 | vsMiami Dolphins | Home | W 35–13 |
| 3 | vsArizona Cardinals | Home | W 36–30 |
| 4 | vsDenver Broncos | Home | W 24–14 |
Remaining strength of schedule: .566 combined opponent win percentage — 3rd toughest of 32.
| Wk | Date | Opponent | Site | Opp record |
|---|---|---|---|---|
| 5 | Sun, Oct 11 | @Seattle Seahawks | Away | 3-1 |
| 6 | Mon, Oct 19 | vsWashington Commanders | Home | 1-3 |
| 7 | Sun, Oct 25 | @Atlanta Falcons | Away | 2-2 |
| 9 | Sun, Nov 8 | vsLas Vegas Raiders | Home | 3-1 |
| 10 | Sun, Nov 15 | @Dallas Cowboys | Away | 2-3 |
| 11 | Sun, Nov 22 | vsMinnesota Vikings | Neutral · Estadio Banorte | 4-0 |
| 12 | Sun, Nov 29 | vsSeattle Seahawks | Home | 3-1 |
| 13 | Sun, Dec 6 | @New York Giants | Away | 3-1 |
| 14 | Sun, Dec 13 | vsLos Angeles Rams | Home | 2-2 |
| 15 | Thu, Dec 17 | @Los Angeles Chargers | Away | 0-4 |
| 16 | Sun, Dec 27 | @Kansas City Chiefs | Away | 4-0 |
| 17 | Sun, Jan 3 | vsPhiladelphia Eagles | Home | 2-2 |
| 18 | Sun, Jan 10 | @Arizona Cardinals | Away | 1-3 |
Updated OCT 9 · 11:02 PM ET