Football
2-2 · 2nd in NFC East
The Philadelphia Eagles (2-2) sit 2nd in the NFC East, one game behind the New York Giants and have a 48% chance to make the playoffs. They have beaten the Commanders and the Titans, and have 13 games left.
Updated Sat Oct 10 · 4:48 AM ET · 20,000 simulated seasons · How it works
Make playoffs
48%
Win NFC East
41%
Projected wins
8.8
of 17 games
Week 5 vs Jaguars · Tottenham Hotspur Stadium
Most likely: 9 wins (16%)
Division: Alive · Playoffs: Alive · Magic numbers
| Pos | Team | W-L-T | GB | DIV | CONF |
|---|---|---|---|---|---|
| 1 | 3-1 | — | 1-0 | 2-1 | |
| 2 | 2-2 | 1 | 1-0 | 1-2 | |
| 3 | 2-3 | 1.5 | 1-1 | 1-2 | |
| 4 | 1-3 | 2 | 0-2 | 1-2 |
Teams with identical win percentages share a position.
| Wk | Opponent | Site | Result |
|---|---|---|---|
| 1 | vsWashington Commanders | Home | W 24–22 |
| 2 | @Tennessee Titans | Away | W 24–20 |
| 3 | @Chicago Bears | Away | L 7–27 |
| 4 | vsLos Angeles Rams | Home | L 20–24 |
Remaining strength of schedule: .519 combined opponent win percentage — 12th toughest of 32.
| Wk | Date | Opponent | Site | Opp record |
|---|---|---|---|---|
| 5 | Sun, Oct 11 | vsJacksonville Jaguars | Neutral · Tottenham Hotspur Stadium | 3-1 |
| 6 | Sun, Oct 18 | vsCarolina Panthers | Home | 2-2 |
| 7 | Mon, Oct 26 | vsDallas Cowboys | Home | 2-3 |
| 8 | Sun, Nov 1 | @Washington Commanders | Away | 1-3 |
| 9 | Sun, Nov 8 | vsNew York Giants | Home | 3-1 |
| 11 | Sun, Nov 22 | vsPittsburgh Steelers | Home | 2-2 |
| 12 | Thu, Nov 26 | @Dallas Cowboys | Away | 2-3 |
| 13 | Sun, Dec 6 | @Arizona Cardinals | Away | 1-3 |
| 14 | Sun, Dec 13 | vsIndianapolis Colts | Home | 2-2 |
| 15 | Sat, Dec 19 | vsSeattle Seahawks | Home | 3-1 |
| 16 | Thu, Dec 24 | vsHouston Texans | Home | 0-4 |
| 17 | Sun, Jan 3 | @San Francisco 49ers | Away | 4-0 |
| 18 | Sun, Jan 10 | @New York Giants | Away | 3-1 |
Updated OCT 9 · 11:02 PM ET