Football
3-1 · 2nd in NFC West
The Seattle Seahawks (3-1) sit 2nd in the NFC West, one game behind the San Francisco 49ers and have an 83% chance to make the playoffs. They have beaten the Patriots, the Cardinals and the Chargers, and have 13 games left.
Updated Sat Oct 10 · 4:48 AM ET · 20,000 simulated seasons · How it works
Make playoffs
83%
Win NFC West
39%
Projected wins
11.6
of 17 games
Week 5 vs 49ers
Most likely: 12 wins (18%)
Division: Alive · Playoffs: Alive · Magic numbers
| Pos | Team | W-L-T | GB | DIV | CONF |
|---|---|---|---|---|---|
| 1 | 4-0 | — | 2-0 | 2-0 | |
| 2 | 3-1 | 1 | 1-0 | 1-1 | |
| 3 | 2-2 | 2 | 0-1 | 2-1 | |
| 4 | 1-3 | 3 | 0-2 | 0-3 |
Teams with identical win percentages share a position.
| Wk | Opponent | Site | Result |
|---|---|---|---|
| 1 | vsNew England Patriots | Home | W 13–10 |
| 2 | @Arizona Cardinals | Away | W 31–7 |
| 3 | @Washington Commanders | Away | L 31–33 |
| 4 | vsLos Angeles Chargers | Home | W 30–23 |
Remaining strength of schedule: .642 combined opponent win percentage — 1st toughest of 32.
| Wk | Date | Opponent | Site | Opp record |
|---|---|---|---|---|
| 5 | Sun, Oct 11 | vsSan Francisco 49ers | Home | 4-0 |
| 6 | Thu, Oct 15 | @Denver Broncos | Away | 2-2 |
| 7 | Sun, Oct 25 | vsKansas City Chiefs | Home | 4-0 |
| 8 | Mon, Nov 2 | vsChicago Bears | Home | 3-1 |
| 9 | Sun, Nov 8 | vsArizona Cardinals | Home | 1-3 |
| 10 | Sun, Nov 15 | @Las Vegas Raiders | Away | 3-1 |
| 12 | Sun, Nov 29 | @San Francisco 49ers | Away | 4-0 |
| 13 | Mon, Dec 7 | vsDallas Cowboys | Home | 2-3 |
| 14 | Sun, Dec 13 | vsNew York Giants | Home | 3-1 |
| 15 | Sat, Dec 19 | @Philadelphia Eagles | Away | 2-2 |
| 16 | Fri, Dec 25 | vsLos Angeles Rams | Home | 2-2 |
| 17 | Sun, Jan 3 | @Carolina Panthers | Away | 2-2 |
| 18 | Sun, Jan 10 | @Los Angeles Rams | Away | 2-2 |
Updated OCT 9 · 11:02 PM ET