Football
2-2 · 1st in NFC South
The Carolina Panthers (2-2) lead the NFC South on tiebreakers over the Atlanta Falcons and have a 40% chance to make the playoffs. They have beaten the Falcons and the Lions, and have 13 games left.
Updated Sat Oct 10 · 4:48 AM ET · 20,000 simulated seasons · How it works
Make playoffs
40%
Win NFC South
35%
Projected wins
8.0
of 17 games
Week 6 at Eagles
Most likely: 8 wins (16%)
Division: Alive · Playoffs: Alive · Division magic number: 14
| Pos | Team | W-L-T | GB | DIV | CONF |
|---|---|---|---|---|---|
| 1 | 2-2 | — | 1-0 | 2-1 | |
| 2 | 2-2 | 0 | 1-1 | 2-1 | |
| 3 | 1-3 | 1 | 0-1 | 0-2 | |
| 4 | 1-4 | 1.5 | 0-0 | 1-2 |
Teams with identical win percentages share a position.
| Wk | Opponent | Site | Result |
|---|---|---|---|
| 1 | vsChicago Bears | Home | L 37–59 |
| 2 | @Atlanta Falcons | Away | W 34–3 |
| 3 | @Cleveland Browns | Away | L 18–21 |
| 4 | vsDetroit Lions | Home | W 32–26 |
Remaining strength of schedule: .481 combined opponent win percentage — 20th toughest of 32.
| Wk | Date | Opponent | Site | Opp record |
|---|---|---|---|---|
| 6 | Sun, Oct 18 | @Philadelphia Eagles | Away | 2-2 |
| 7 | Sun, Oct 25 | vsTampa Bay Buccaneers | Home | 1-4 |
| 8 | Thu, Oct 29 | @Green Bay Packers | Away | 2-2 |
| 9 | Sun, Nov 8 | vsDenver Broncos | Home | 2-2 |
| 10 | Sun, Nov 15 | @New Orleans Saints | Away | 1-3 |
| 11 | Sun, Nov 22 | vsBaltimore Ravens | Home | 3-1 |
| 12 | Mon, Nov 30 | @Tampa Bay Buccaneers | Away | 1-4 |
| 13 | Sun, Dec 6 | @Minnesota Vikings | Away | 4-0 |
| 14 | Sun, Dec 13 | vsNew Orleans Saints | Home | 1-3 |
| 15 | Sun, Dec 20 | vsCincinnati Bengals | Home | 2-2 |
| 16 | Sun, Dec 27 | @Pittsburgh Steelers | Away | 2-2 |
| 17 | Sun, Jan 3 | vsSeattle Seahawks | Home | 3-1 |
| 18 | Sun, Jan 10 | vsAtlanta Falcons | Home | 2-2 |
Updated OCT 9 · 11:02 PM ET