Standings updated NOV 10 · 11:02 PM ET
| Team | W | L | T | PCT | DIFF | Team page |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | .875 | +69 | › | |
| 5 | 4 | 0 | .556 | +4 | › | |
| 2 | 7 | 0 | .222 | −41 | › | |
| 1 | 7 | 0 | .125 | −74 | › |
| Team | W | L | T | PCT | DIFF | Team page |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | .750 | +36 | › | |
| 6 | 2 | 0 | .750 | +65 | › | |
| 5 | 4 | 0 | .556 | −35 | › | |
| 4 | 5 | 0 | .444 | −47 | › |
| Team | W | L | T | PCT | DIFF | Team page |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | .750 | +108 | › | |
| 3 | 5 | 0 | .375 | +17 | › | |
| 2 | 7 | 0 | .222 | −65 | › | |
| 1 | 7 | 0 | .125 | −55 | › |
| Team | W | L | T | PCT | DIFF | Team page |
|---|---|---|---|---|---|---|
| 7 | 2 | 0 | .778 | +12 | › | |
| 6 | 2 | 0 | .750 | +59 | › | |
| 4 | 5 | 0 | .444 | −30 | › | |
| 0 | 8 | 0 | .000 | −98 | › |
| Team | W | L | T | PCT | DIFF | Team page |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | .688 | +10 | › | |
| 4 | 5 | 0 | .444 | +10 | › | |
| 2 | 5 | 1 | .313 | −30 | › | |
| 2 | 7 | 0 | .222 | −73 | › |
| Team | W | L | T | PCT | DIFF | Team page |
|---|---|---|---|---|---|---|
| 7 | 2 | 0 | .778 | +57 | › | |
| 6 | 2 | 0 | .750 | +33 | › | |
| 6 | 2 | 0 | .750 | +30 | › | |
| 6 | 3 | 0 | .667 | +25 | › |
| Team | W | L | T | PCT | DIFF | Team page |
|---|---|---|---|---|---|---|
| 3 | 5 | 0 | .375 | −20 | › | |
| 3 | 5 | 0 | .375 | −31 | › | |
| 3 | 6 | 0 | .333 | +24 | › | |
| 3 | 6 | 0 | .333 | −35 | › |
| Team | W | L | T | PCT | DIFF | Team page |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | .875 | +79 | › | |
| 5 | 4 | 0 | .556 | +40 | › | |
| 5 | 4 | 0 | .556 | +33 | › | |
| 3 | 6 | 0 | .333 | −77 | › |
Teams with identical records follow the NFL standings order.
Standings are grouped by conference and division. W, L and T are wins, losses and ties; PCT counts a tie as half a win. DIFF is points scored minus points allowed. DIV and CONF are records against division and conference opponents, and STRK is the current streak.