Football
3-1 · 1st in NFC East
The New York Giants (3-1) lead the NFC East by one game over the Philadelphia Eagles and have a 47% chance to make the playoffs. They have beaten the Cowboys, the Titans and the Cardinals, and have 13 games left.
Updated Sat Oct 10 · 4:48 AM ET · 20,000 simulated seasons · How it works
Make playoffs
47%
Win NFC East
38%
Projected wins
8.9
of 17 games
Week 5 at Commanders
Most likely: 9 wins (16%)
Division: Alive · Playoffs: Alive · Division magic number: 13
| Pos | Team | W-L-T | GB | DIV | CONF |
|---|---|---|---|---|---|
| 1 | 3-1 | — | 1-0 | 2-1 | |
| 2 | 2-2 | 1 | 1-0 | 1-2 | |
| 3 | 2-3 | 1.5 | 1-1 | 1-2 | |
| 4 | 1-3 | 2 | 0-2 | 1-2 |
Teams with identical win percentages share a position.
| Wk | Opponent | Site | Result |
|---|---|---|---|
| 1 | vsDallas Cowboys | Home | W 28–20 |
| 2 | @Los Angeles Rams | Away | L 6–28 |
| 3 | vsTennessee Titans | Home | W 12–7 |
| 4 | vsArizona Cardinals | Home | W 36–24 |
Remaining strength of schedule: .491 combined opponent win percentage — 18th toughest of 32.
| Wk | Date | Opponent | Site | Opp record |
|---|---|---|---|---|
| 5 | Sun, Oct 11 | @Washington Commanders | Away | 1-3 |
| 6 | Sun, Oct 18 | vsNew Orleans Saints | Home | 1-3 |
| 7 | Sun, Oct 25 | @Houston Texans | Away | 0-4 |
| 9 | Sun, Nov 8 | @Philadelphia Eagles | Away | 2-2 |
| 10 | Thu, Nov 12 | vsWashington Commanders | Home | 1-3 |
| 11 | Sun, Nov 22 | vsJacksonville Jaguars | Home | 3-1 |
| 12 | Sun, Nov 29 | @Indianapolis Colts | Away | 2-2 |
| 13 | Sun, Dec 6 | vsSan Francisco 49ers | Home | 4-0 |
| 14 | Sun, Dec 13 | @Seattle Seahawks | Away | 3-1 |
| 15 | Sun, Dec 20 | vsCleveland Browns | Home | 3-1 |
| 16 | Mon, Dec 28 | @Detroit Lions | Away | 2-2 |
| 17 | Sun, Jan 3 | @Dallas Cowboys | Away | 2-3 |
| 18 | Sun, Jan 10 | vsPhiladelphia Eagles | Home | 2-2 |
Updated OCT 9 · 11:02 PM ET