Football
2-3 · 3rd in NFC East
The Dallas Cowboys (2-3) sit 3rd in the NFC East, 1.5 games behind the New York Giants and have a 20% chance to make the playoffs. They have beaten the Commanders and the Texans, and have 12 games left.
Updated Sat Oct 10 · 4:48 AM ET · 20,000 simulated seasons · How it works
Make playoffs
20%
Win NFC East
14%
Projected wins
7.1
of 17 games
Week 6 at Packers
Most likely: 7 wins (18%)
Division: Alive · Playoffs: Alive · Magic numbers
| Pos | Team | W-L-T | GB | DIV | CONF |
|---|---|---|---|---|---|
| 1 | 3-1 | — | 1-0 | 2-1 | |
| 2 | 2-2 | 1 | 1-0 | 1-2 | |
| 3 | 2-3 | 1.5 | 1-1 | 1-2 | |
| 4 | 1-3 | 2 | 0-2 | 1-2 |
Teams with identical win percentages share a position.
| Wk | Opponent | Site | Result |
|---|---|---|---|
| 1 | @New York Giants | Away | L 20–28 |
| 2 | vsWashington Commanders | Home | W 37–20 |
| 3 | vsBaltimore Ravens | Neutral · Maracanã Stadium | L 31–34 |
| 4 | @Houston Texans | Away | W 34–30 |
| 5 | vsTampa Bay Buccaneers | Home | L 16–24 |
Remaining strength of schedule: .521 combined opponent win percentage — 7th toughest of 32.
| Wk | Date | Opponent | Site | Opp record |
|---|---|---|---|---|
| 6 | Sun, Oct 18 | @Green Bay Packers | Away | 2-2 |
| 7 | Mon, Oct 26 | @Philadelphia Eagles | Away | 2-2 |
| 8 | Sun, Nov 1 | vsArizona Cardinals | Home | 1-3 |
| 9 | Sun, Nov 8 | @Indianapolis Colts | Away | 2-2 |
| 10 | Sun, Nov 15 | vsSan Francisco 49ers | Home | 4-0 |
| 11 | Sun, Nov 22 | vsTennessee Titans | Home | 0-4 |
| 12 | Thu, Nov 26 | vsPhiladelphia Eagles | Home | 2-2 |
| 13 | Mon, Dec 7 | @Seattle Seahawks | Away | 3-1 |
| 15 | Sun, Dec 20 | @Los Angeles Rams | Away | 2-2 |
| 16 | Sun, Dec 27 | vsJacksonville Jaguars | Home | 3-1 |
| 17 | Sun, Jan 3 | vsNew York Giants | Home | 3-1 |
| 18 | Sun, Jan 10 | @Washington Commanders | Away | 1-3 |
Updated OCT 9 · 11:02 PM ET