Football
1-3 · 4th in NFC West
The Arizona Cardinals (1-3) sit 4th in the NFC West, three games behind the San Francisco 49ers and have a 6% chance to make the playoffs. They have beaten the Chargers, and have 13 games left.
Updated Sat Oct 10 · 4:48 AM ET · 20,000 simulated seasons · How it works
Make playoffs
6%
Win NFC West
<1%
Projected wins
5.8
of 17 games
Week 5 vs Lions
Most likely: 5 wins (18%)
Division: Alive · Playoffs: Alive · Magic numbers
| Pos | Team | W-L-T | GB | DIV | CONF |
|---|---|---|---|---|---|
| 1 | 4-0 | — | 2-0 | 2-0 | |
| 2 | 3-1 | 1 | 1-0 | 1-1 | |
| 3 | 2-2 | 2 | 0-1 | 2-1 | |
| 4 | 1-3 | 3 | 0-2 | 0-3 |
Teams with identical win percentages share a position.
| Wk | Opponent | Site | Result |
|---|---|---|---|
| 1 | @Los Angeles Chargers | Away | W 26–14 |
| 2 | vsSeattle Seahawks | Home | L 7–31 |
| 3 | @San Francisco 49ers | Away | L 30–36 |
| 4 | @New York Giants | Away | L 24–36 |
Remaining strength of schedule: .547 combined opponent win percentage — 4th toughest of 32.
| Wk | Date | Opponent | Site | Opp record |
|---|---|---|---|---|
| 5 | Sun, Oct 11 | vsDetroit Lions | Home | 2-2 |
| 6 | Sun, Oct 18 | @Los Angeles Rams | Away | 2-2 |
| 7 | Sun, Oct 25 | vsDenver Broncos | Home | 2-2 |
| 8 | Sun, Nov 1 | @Dallas Cowboys | Away | 2-3 |
| 9 | Sun, Nov 8 | @Seattle Seahawks | Away | 3-1 |
| 10 | Sun, Nov 15 | vsLos Angeles Rams | Home | 2-2 |
| 11 | Sun, Nov 22 | @Kansas City Chiefs | Away | 4-0 |
| 12 | Sun, Nov 29 | vsWashington Commanders | Home | 1-3 |
| 13 | Sun, Dec 6 | vsPhiladelphia Eagles | Home | 2-2 |
| 15 | Sun, Dec 20 | vsNew York Jets | Home | 1-3 |
| 16 | Sun, Dec 27 | @New Orleans Saints | Away | 1-3 |
| 17 | Sun, Jan 3 | vsLas Vegas Raiders | Home | 3-1 |
| 18 | Sun, Jan 10 | vsSan Francisco 49ers | Home | 4-0 |
Updated OCT 9 · 11:02 PM ET