Football
2-2 · 3rd in NFC West
The Los Angeles Rams (2-2) sit 3rd in the NFC West, two games behind the San Francisco 49ers and have a 57% chance to make the playoffs. They have beaten the Giants and the Eagles, and have 13 games left.
Updated Sat Oct 10 · 4:48 AM ET · 20,000 simulated seasons · How it works
Make playoffs
57%
Win NFC West
11%
Projected wins
9.6
of 17 games
Week 5 vs Bills
Most likely: 10 wins (17%)
Division: Alive · Playoffs: Alive · Magic numbers
| Pos | Team | W-L-T | GB | DIV | CONF |
|---|---|---|---|---|---|
| 1 | 4-0 | — | 2-0 | 2-0 | |
| 2 | 3-1 | 1 | 1-0 | 1-1 | |
| 3 | 2-2 | 2 | 0-1 | 2-1 | |
| 4 | 1-3 | 3 | 0-2 | 0-3 |
Teams with identical win percentages share a position.
| Wk | Opponent | Site | Result |
|---|---|---|---|
| 1 | vsSan Francisco 49ers | Neutral · Melbourne Cricket Ground | L 7–27 |
| 2 | vsNew York Giants | Home | W 28–6 |
| 3 | @Denver Broncos | Away | L 26–30 |
| 4 | @Philadelphia Eagles | Away | W 24–20 |
Remaining strength of schedule: .519 combined opponent win percentage — 12th toughest of 32.
| Wk | Date | Opponent | Site | Opp record |
|---|---|---|---|---|
| 5 | Mon, Oct 12 | vsBuffalo Bills | Home | 3-1 |
| 6 | Sun, Oct 18 | vsArizona Cardinals | Home | 1-3 |
| 7 | Sun, Oct 25 | @Las Vegas Raiders | Away | 3-1 |
| 8 | Sun, Nov 1 | vsLos Angeles Chargers | Home | 0-4 |
| 9 | Sun, Nov 8 | @Washington Commanders | Away | 1-3 |
| 10 | Sun, Nov 15 | @Arizona Cardinals | Away | 1-3 |
| 12 | Wed, Nov 25 | vsGreen Bay Packers | Home | 2-2 |
| 13 | Thu, Dec 3 | vsKansas City Chiefs | Home | 4-0 |
| 14 | Sun, Dec 13 | @San Francisco 49ers | Away | 4-0 |
| 15 | Sun, Dec 20 | vsDallas Cowboys | Home | 2-3 |
| 16 | Fri, Dec 25 | @Seattle Seahawks | Away | 3-1 |
| 17 | Sun, Jan 3 | @Tampa Bay Buccaneers | Away | 1-4 |
| 18 | Sun, Jan 10 | vsSeattle Seahawks | Home | 3-1 |
Updated OCT 9 · 11:02 PM ET