Football
3-1 · 2nd in NFC North
The Chicago Bears (3-1) sit 2nd in the NFC North, one game behind the Minnesota Vikings and have a 64% chance to make the playoffs. They have beaten the Panthers, the Eagles and the Jets, and have 13 games left.
Updated Sat Oct 10 · 4:48 AM ET · 20,000 simulated seasons · How it works
Make playoffs
64%
Win NFC North
21%
Projected wins
10.2
of 17 games
Week 5 at Packers
Most likely: 11 wins (16%)
Division: Alive · Playoffs: Alive · Magic numbers
| Pos | Team | W-L-T | GB | DIV | CONF |
|---|---|---|---|---|---|
| 1 | 4-0 | — | 2-0 | 3-0 | |
| 2 | 3-1 | 1 | 0-1 | 2-1 | |
| 3 | 2-2 | 2 | 0-0 | 1-1 | |
| 4 | 2-2 | 2 | 0-1 | 1-2 |
Teams with identical win percentages share a position.
| Wk | Opponent | Site | Result |
|---|---|---|---|
| 1 | @Carolina Panthers | Away | W 59–37 |
| 2 | vsMinnesota Vikings | Home | L 3–9 |
| 3 | vsPhiladelphia Eagles | Home | W 27–7 |
| 4 | vsNew York Jets | Home | W 23–12 |
Remaining strength of schedule: .509 combined opponent win percentage — 15th toughest of 32.
| Wk | Date | Opponent | Site | Opp record |
|---|---|---|---|---|
| 5 | Sun, Oct 11 | @Green Bay Packers | Away | 2-2 |
| 6 | Sun, Oct 18 | @Atlanta Falcons | Away | 2-2 |
| 7 | Thu, Oct 22 | vsNew England Patriots | Home | 2-2 |
| 8 | Mon, Nov 2 | @Seattle Seahawks | Away | 3-1 |
| 9 | Sun, Nov 8 | vsTampa Bay Buccaneers | Home | 1-4 |
| 11 | Sun, Nov 22 | vsNew Orleans Saints | Home | 1-3 |
| 12 | Thu, Nov 26 | @Detroit Lions | Away | 2-2 |
| 13 | Sun, Dec 6 | vsJacksonville Jaguars | Home | 3-1 |
| 14 | Sun, Dec 13 | @Miami Dolphins | Away | 0-4 |
| 15 | Sat, Dec 19 | @Buffalo Bills | Away | 3-1 |
| 16 | Fri, Dec 25 | vsGreen Bay Packers | Home | 2-2 |
| 17 | Sun, Jan 3 | vsDetroit Lions | Home | 2-2 |
| 18 | Sun, Jan 10 | @Minnesota Vikings | Away | 4-0 |
Updated OCT 9 · 11:02 PM ET